JV Boys | |||||
Team Schepp (Light) | Practice: Fri, 7:30-9:00PM @ Miles Macdonell | ||||
First Name | Last Name | School | Position | Height | Jersey # |
Eric | Braganza | Maples | G | 6'1 | 9 |
Shakur | Harris | Oak Park | G | 5'8 | 5 |
Redeemed | Kabashiki | Dakota | G | 5'11 | 11 |
Zeru | Kindie | Dakota | F | 6'3 | |
Matthew | Medina | Sisler | G | 5'7 | 13 |
Trezon | Morcilla | Garden City | F | 6'2 | 19 |
Daniel | Sackey | Kelvin | G | 5'7 | 9 |
Wyatt | Tait | Charleswood | F | 6'5 | 12 |
James | Wagner | John Taylor | F | 6'6 | 11 |
Manny | Wood | SJR | F | 6'5 | 6 |
Head Coach: Kirby Schepp (Bisons) |
Team Tackie (Dark) | Practice: Fri, 6:00-8:00PM @ Sturgeon Heights | ||||
First Name | Last Name | School | Position | Height | Jersey # |
Emmanuel | Akot | Kildonan East | G | 6'5 | 9 |
Marcello | Arruda-Welch | Garden City | G | 5'10 | 5 |
Sandeep | Brar | SJR | G | 6'0 | Injury |
Mikel | Dupuis | Leo Remillard | F | 6'3 | |
Mason | Foreman | Selkirk | F | 6'4 | |
Zach | Giesbrecht | John Taylor | G | 6'0 | 5 |
Guy | Hooke | Sisler | G | 5'6 | 14 |
Colby | Kyliuk | Dakota | G | 5'11 | 24 |
Cameron | O'Hara | St Paul's | P | 6'7 | 15 |
Michael | Rempel-Boschman | Westgate | F | 6'3 | 11 |
Ricky | Zimbakov | John Taylor | F | 6'2 | 12 |
Head Coach: Stephen Tackie (Sturgeon Heights) |